| | |
| Title | | Date |
 |
| Airspan selected for WiMAX Network in Okinawa, Japan | | 30 December 2008 |
 |
| Airspan has Received Notification that NASDAQ has Extended the Suspension of Bid Price Compliance Rule | | 29 December 2008 |
 |
| Airspan Announces 700 MHz WiMAX Product Suite | | 22 December 2008 |
 |
| Airspan Announces Shareholder Approval of
Reverse Stock Split | | 17 December 2008 |
 |
| Airspan wins Expansion WiMAX Contract with Multimedia in Poland | | 9 December 2008 |
 |
| Airspan Succeeds in First-Ever Multi-Band Mobile WiMAX Handover | | 25 November 2008 |
 |
| Airspan and Stutler Partner with County Government for WiMAX deployment in Greensburg, Kansas and Surrounding Area | | 19 November 2008 |
 |
| Airspan Announces Third Quarter 2008 Results | | 5 November 2008 |
 |
| FairPoint Selects Nortel WiMAX for Northern New England | | 29 October 2008 |
 |
| Airspan’s Third Quarter Earnings Release and
Conference Call Scheduled for November 5, 2008
| | 29 October 2008 |
 |
| Airspan WiMAX Network Presented to Russian and Armenian
Presidents | | 24 October 2008 |
 |
| Airspan has Received Notification of NASDAQ’s
Temporary Suspension of Bid Price Compliance Rule | | 20 October 2008 |
 |
| Airspan’s WiMAX Selected by Comarch and Promonte for Montenegro Deployment | | 16 October 2008 |
 |
| Airspan Announces New Range of Subscriber Devices for Mobile
WiMAX | | 1 October 2008 |
 |
| Airspan, Fujitsu, and Starent Networks Demonstrate
Multi-Band WiMAX Network at WiMAX World in
Chicago | | 1 October 2008 |
 |
| One Communications Kenya Selects Airspan’s WiMAX Infrastructure | | 30 September 2008 |
 |
| Airspan Continues to Supply Telenor with WiMAX Solutions in
Significant Network Expansion
| | 22 September 2008 |
 |
| Airspan selected by Netspread for WiMAX Deployment | | 18 September 2008 |
 |
| Nth Air Launches WiMAX Service in Colorado using
Airspan’s WiMAX Solution for 3.65 GHz
| | 29 August 2008 |
 |
| Airspan Selected by Pacifictel of Ecuador to Supply WiMAX Solutions | | 11 August 2008 |
 |
| Second Quarter 2008 Results | | 6 August 2008 |
 |
| Update: Second Quarter Earnings Release | | 4 August 2008 |
 |
| Airspan Networks Granted FCC Certification for 5.4 GHz WiMAX | | 29 July 2008 |
 |
| Airspan Introduces WiMAX for 1.4 - 1.5 GHz | | 24 July 2008 |
 |
| Saudi Telecom deploys Airspan’s 3.5 GHz
WiMAX solution
| | 21 July 2008 |
 |
| City District Government Karachi in Pakistan deploys Airspan’s 4.9 GHz WiMAX Solution for Video Surveillance | | 17 July 2008 |
 |
| Jordanian Network Operator wi-tribe Expands Network with Airspan’s WiMAX Solution | | 15 July 2008 |
 |
| Airspan’s Second Quarter Earnings Release and
Conference Call Scheduled for August 6, 2008 | | 11 July 2008 |
 |
| On-Communications chooses Airspan’s WiMAX Solutions | | 2 July 2008 |
 |
| Airspan Obtains WiMAX Forum® 2.5 GHz Certification for Mobile WiMAX™ | | 17 June 2008 |
 |
| Fujitsu-Airspan Alliance Mobile WiMAX Base Station Wins
Best of WiMAX World EMEA Award for System Design
| | 21 May 2008 |
 |
| Airspan Networks Announces First Quarter 2008 Results | | 8 May 2008 |
 |
| Partners Airspan Networks and Stutler Technologies Announce Early Success in New WiMAX Band | | 7 May 2008 |
 |
| Airspan’s First Quarter Earnings Release and
Conference Call Scheduled for May 7, 2008 | | 30 April 2008 |
 |
| Airspan Receives Notification Regarding Non-Compliance with Nasdaq’s Minimum Bid Price Requirement | | 28 April 2008 |
 |
| Airspan provides WiMAX solutions for local governments in Spain | | 25 April 2008 |
 |
| CTS Gibraltar selects Airspan’s WiMAX solutions | | 23 April 2008 |
 |
| Vodacom Lesotho selects Airspan’s WiMAX solutions | | 21 April 2008 |
 |
| Airspan Receives Initial Order from Fujitsu | | 18 April 2008 |
 |
| DBD Orders VoiceMAX for their WiMAX Network | | 15 April 2008 |
 |
| Airspan reports improved quarterly cash burn on lower than expected revenues | | 15 April 2008 |
 |
| 3.65 Second round certification | | 5 April 2008 |
 |
| Airspan Showcases Innovative WiMAX Product Suite
for the US Market at CTIA
| | 2 April 2008 |
 |
| KeyOn Communications chooses Airspan for its WiMAX Solutions | | 26 March 2008 |
 |
| Wightcable chooses Airspan to provide WiMAX to the Isle of Wight | | 14 March 2008 |
 |
| Airspan wins new contract from Tricom to expand its WiMAX network in the Dominican Republic | | 12 March 2008 |
 |
| Airspan enters into OEM agreement with Gilat Satellite Networks | | 11 March 2008 |
 |
| Airspan appoints Declan Byrne as Chief Marketing Officer | | 5 March 2008 |
 |
| Airspan congratulates Fujitsu on UQ Communications selection | | 3 March 2008 |
 |
| Airspan Networks Announces Fourth Quarter and
Full Year 2007 Results | | 27 February 2008 |
 |
| Airspan supplies WiMAX solutions to Ulusnet in Mongolia | | 21 February 2008 |
 |
| PuntoNet chooses Airspan to provide 5.85 GHz WiMAX solutions in Ecuador | | 21 February 2008 |
 |
| Airspan is chosen by Enforta to provide WiMAX solutions in Russia | | 20 February 2008 |
 |
| Airspan’s WiMAX Solutions selected by Agile Communications in Australia | | 14 February 2008 |
 |
| New “MacroMAXe” Mobile WiMAX Base Station sets standard for Features, Range and Capacity | | 6 February 2008 |
 |
| Comstar chooses Airspan’s Mobile WiMAX solutions for its nationwide Armenian network | | 1 February 2008 |
 |
| Airspan’s Fourth Quarter and Full Year 2007 Earnings Release and Conference Call Scheduled for February 27, 2008 | | 31 January 2008 |
 |
| Le-Ru Telecom chooses Airspan for its 3.65 GHz WiMAX network in the U.S. | | 17 January 2008 |
 |
| Airspan announces 5 GHz WiMAX Deployments in
Ukraine | | 15 January 2008 |
 |
| ACT Limited selects Airspan for its Nationwide WiMAX deployment in Jordan | | 11 January 2008 |
 |